
Spécifications de l'imprimante
111
Capacité de traitement (pph)
4051/4051N plus 4056/4056N plus
HSD (Épreuve grande vitesse) 390 390
Épreuve 370 370
Matrice d’impression (horizontale x verticale)
4051/4051N plus 4056/4056N plus
HSD (Épreuve grande vitesse) 10 cpp 10 x 9 9 x 24
Épreuve 10 cpp 12 x 9 12 x 24
12 cpp 10 x 9 10 x 24
15 cpp 10 x 9 8 x 16
17,1 cpp 12 x 9 12 x 24
20 cpp 12 x 9 12 x 24
Qualité 10 cpp 20 x 18 36 x 24
12 cpp 20 x 18 30 x 24
15 cpp 20 x 18 24 x 16
17,1 cpp 20 x 18 36 x 24
20 cpp 20 x 18 30 x 24
24 cpp - 24 x 16
Komentarze do niniejszej Instrukcji